Flight No | Scheduled departure | Origination airport | Scheduled arrival | Estimated time | Zvartnots zone | Status | Actual arrival | |
---|---|---|---|---|---|---|---|---|
NGT 727 | ARMENIA | Tbilisi | TBS | 2022/08/09 09:00 | 08:54 | ARMENIA | Landed | ARMENIA |
NGT 725 | ARMENIA | Tbilisi | TBS | 2022/08/09 09:30 | 09:31 | ARMENIA | Landed | ARMENIA |
NGT 1728 | ARMENIA | Hurgada | HRG | 2022/08/09 17:20 | 17:35 | ARMENIA | Landed | ARMENIA |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/09 18:30 | 18:33 | ARMENIA | Landed | ARMENIA |
NGT 1718 | ARMENIA | Hurgada | HRG | 2022/08/10 01:49 | 01:49 | ARMENIA | Landed | ARMENIA |
NGT 725 | ARMENIA | Tbilisi | TBS | 2022/08/10 09:30 | 09:21 | ARMENIA | Landed | ARMENIA |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/10 18:30 | 18:39 | ARMENIA | Landed | ARMENIA |
NGT 725 | ARMENIA | Tbilisi | TBS | 2022/08/11 09:30 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/11 18:30 | ARMENIA | On time | ARMENIA | |
NGT 725 | ARMENIA | Tbilisi | TBS | 2022/08/12 09:30 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/12 18:30 | ARMENIA | On time | ARMENIA | |
NGT 725 | ARMENIA | Tbilisi | TBS | 2022/08/13 09:30 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/13 17:10 | ARMENIA | On time | ARMENIA | |
NGT 1728 | ARMENIA | Hurgada | HRG | 2022/08/13 17:20 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/13 18:30 | ARMENIA | On time | ARMENIA | |
NGT 794 | ARMENIA | Baghdad | BGW | 2022/08/13 22:30 | ARMENIA | On time | ARMENIA | |
NGT 725 | ARMENIA | Tbilisi | TBS | 2022/08/14 09:30 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/14 17:10 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/14 18:30 | ARMENIA | On time | ARMENIA | |
NGT 722 | ARMENIA | Tbilisi | TBS | 2022/08/14 21:40 | ARMENIA | On time | ARMENIA | |
NGT 935 | ARMENIA | Moscow | VKO | 2022/08/15 06:25 | ARMENIA | On time | ARMENIA | |
NGT 725 | ARMENIA | Tbilisi | TBS | 2022/08/15 09:30 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/15 17:10 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/15 18:30 | ARMENIA | On time | ARMENIA | |
NGT 722 | ARMENIA | Tbilisi | TBS | 2022/08/15 21:40 | ARMENIA | On time | ARMENIA | |
NGT 935 | ARMENIA | Moscow | VKO | 2022/08/16 06:25 | ARMENIA | On time | ARMENIA | |
NGT 725 | ARMENIA | Tbilisi | TBS | 2022/08/16 09:30 | ARMENIA | On time | ARMENIA | |
NGT 929 | ARMENIA | Moscow | VKO | 2022/08/16 17:10 | ARMENIA | On time | ARMENIA | |
NGT 1728 | ARMENIA | Hurgada | HRG | 2022/08/16 17:20 | ARMENIA | On time | ARMENIA | |
NGT 722 | ARMENIA | Tbilisi | TBS | 2022/08/16 20:50 | ARMENIA | On time | ARMENIA | |
NGT 935 | ARMENIA | Moscow | VKO | 2022/08/17 06:25 | ARMENIA | On time | ARMENIA |
Flight No | Destination airport | Check-in start/end | Gate | Status | Scheduled departure | Actual departure | Scheduled arrival | |
---|---|---|---|---|---|---|---|---|
NGT 1717 | Hurgada | HRG | Departed | 2022/08/09 09:20 | ARMENIA | ARMENIA | ||
NGT 1727 | Hurgada | HRG | Departed | 2022/08/09 09:40 | ARMENIA | ARMENIA | ||
NGT 930 | Moscow | VKO | Departed | 2022/08/09 10:30 | ARMENIA | ARMENIA | ||
NGT 724 | Tbilisi | TBS | Departed | 2022/08/09 19:00 | ARMENIA | ARMENIA | ||
NGT 730 | Tbilisi | TBS | Departed | 2022/08/10 02:18 | ARMENIA | ARMENIA | ||
NGT 930 | Moscow | VKO | Departed | 2022/08/10 10:30 | ARMENIA | ARMENIA | ||
NGT 724 | Tbilisi | TBS | Departed | 2022/08/10 19:00 | ARMENIA | ARMENIA | ||
NGT 930 | Moscow | VKO | 45-48 | 6 | On time | 2022/08/11 10:30 | ARMENIA | ARMENIA |
NGT 724 | Tbilisi | TBS | 46-47 | 2 | On time | 2022/08/11 19:00 | ARMENIA | ARMENIA |
NGT 930 | Moscow | VKO | On time | 2022/08/12 10:30 | ARMENIA | ARMENIA | ||
NGT 724 | Tbilisi | TBS | On time | 2022/08/12 19:00 | ARMENIA | ARMENIA | ||
NGT 1727 | Hurgada | HRG | On time | 2022/08/13 09:40 | ARMENIA | ARMENIA | ||
NGT 930 | Moscow | VKO | On time | 2022/08/13 10:30 | ARMENIA | ARMENIA | ||
NGT 724 | Tbilisi | TBS | On time | 2022/08/13 18:10 | ARMENIA | ARMENIA | ||
NGT 793 | Baghdad | BGW | On time | 2022/08/13 18:25 | ARMENIA | ARMENIA | ||
NGT 728 | Tbilisi | TBS | On time | 2022/08/13 23:00 | ARMENIA | ARMENIA | ||
NGT 930 | Moscow | VKO | On time | 2022/08/14 10:30 | ARMENIA | ARMENIA | ||
NGT 724 | Tbilisi | TBS | On time | 2022/08/14 18:10 | ARMENIA | ARMENIA | ||
NGT 936 | Moscow | VKO | On time | 2022/08/14 22:20 | ARMENIA | ARMENIA | ||
NGT 723 | Tbilisi | TBS | On time | 2022/08/15 07:00 | ARMENIA | ARMENIA | ||
NGT 930 | Moscow | VKO | On time | 2022/08/15 10:30 | ARMENIA | ARMENIA | ||
NGT 724 | Tbilisi | TBS | On time | 2022/08/15 18:10 | ARMENIA | ARMENIA | ||
NGT 936 | Moscow | VKO | On time | 2022/08/15 22:20 | ARMENIA | ARMENIA | ||
NGT 723 | Tbilisi | TBS | On time | 2022/08/16 07:00 | ARMENIA | ARMENIA | ||
NGT 1727 | Hurgada | HRG | On time | 2022/08/16 09:40 | ARMENIA | ARMENIA | ||
NGT 930 | Moscow | VKO | On time | 2022/08/16 10:30 | ARMENIA | ARMENIA | ||
NGT 728 | Tbilisi | TBS | On time | 2022/08/16 17:50 | ARMENIA | ARMENIA | ||
NGT 724 | Tbilisi | TBS | On time | 2022/08/16 18:10 | ARMENIA | ARMENIA | ||
NGT 936 | Moscow | VKO | On time | 2022/08/16 22:20 | ARMENIA | ARMENIA | ||
NGT 723 | Tbilisi | TBS | On time | 2022/08/17 07:00 | ARMENIA | ARMENIA |
The pilot with 33-years’ experience has left UAE and returned to his homeland after receiving an offer from the air company “Armenia”.
On June 10 Aircompany “Armenia” will carry out special flights in the direction of Yerevan-Mineralnye Vody-Yerevan Yerevan-Krasnodar-Yerevan.
Beginning from the 28th of October, 2018, the air-company “Armenia” is shifting to the new- winter timetable, offering more affordable and cheaper prices to its passengers. All of this and not only was presented to us by the deputy director of “Armenia” air-company Gevorg Khachatryan in our talk.
The passengers can purchase tickets by visiting the official page of the airlines www.armeniafly.com, as well as visit the company's head office, located at 10 Vazgen Sargsian Street. Besides, "Armenia" cooperates with more than 100 agencies, thus the passenger can purchase a ticket from the nearest agency.